Flatbed trailers
The Anssems flatbed trailers have maximum loading floor dimensions that are easily accessible. The Anssems ASX is a strong flatbed trailer with steel ramps stored in the integrated ramp holders under the loading floor. The Anssems PLT is ideal for general use and Anssems PSX is an heavy duty flatbed trailer.
Anssems ASX: heavy duty flatbed trailers with steel ramps in ramp holders. Aluminium side boards turn away under floor. Plywood floor with tiehooks, backpanel support and automatic jockey wheel.
Model | Dimensions loading floor L x W x H cm | Axles | Braked | Load capacity | Gross capacity |
---|---|---|---|---|---|
ASX 3000.405×178 | 405x178x30 | 2 | V | 2415 kg | 3000 kg |
ASX 2500.405×178 | 405x178x30 | 2 | V | 1945 kg | 2500 kg |
ASX 2000.405×178 | 405x178x30 | 2 | V | 1470 kg | 2000 kg |
ASX 3000.325×178 | 325x178x30 | 2 | V | 2470 kg | 3000 kg |
ASX 2500.325×178 | 325x178x30 | 2 | V | 1995 kg | 2500 kg |
ASX 2000.325×178 | 325x178x30 | 2 | V | 1520 kg | 2000 kg |
Anssems PLT: budget friendly flatbed trailers for general use with fixed front panel and plywood floor with tiehooks.
Model | Dimensions loading floor L x W x H cm | Axles | Braked | Load capacity | Gross capacity |
---|---|---|---|---|---|
PLT 750.251×150 | 251x150x30 | 1 | X | 585 kg | 750 kg |
PLTB 1350.251×150 | 251x150x30 | 1 | V | 1080 kg | 1350 kg |
PLT 750.211×132 | 211x132x30 | 1 | X | 585 kg | 750 kg |
PLT 750.231×132 | 231x132x30 | 1 | X | 580 kg | 750 kg |
PLTB 1000.211×132 | 211x132x30 | 1 | V | 810 kg | 1000 kg |
PLTB 1000.231×132 | 231x132x30 | 1 | V | 805 kg | 1000 kg |
PLTT 750.251×150 | 251x150x30 | 2 | X | 510 kg | 750 kg |
PLTT 750.305×150 | 305x150x30 | 2 | X | 490 kg | 750 kg |
PLTT 1350.251×150 | 251x150x30 | 2 | V | 1080 kg | 1350 kg |
PLTT 1350.305×150 | 305x150x30 | 2 | V | 1055 kg | 1350 kg |
Anssems PSX: heavy duty flatbed trailers with plywood floor, tiehooks, aluminium side boards that turn away under floor, backpanel support and automatic jockey wheel.
Model | Dimensions loading floor L x W x H cm | Axles | Braked | Load capacity | Gross capacity |
---|---|---|---|---|---|
PSX 750.251×153 | 251x153x30 | 1 | X | 480 kg | 750 kg |
PSX 1350.251×153 | 251x153x30 | 1 | V | 1030 kg | 1350 kg |
PSX 2000.305×153 | 305x153x30 | 2 | V | 1585 kg | 2000 kg |
PSX 2000.325×178 | 325x178x30 | 2 | V | 1585 kg | 2000 kg |
PSX 2000.405×178 | 405x178x30 | 2 | V | 1540 kg | 2000 kg |
PSX 2500.305×153 | 305x153x30 | 2 | V | 2070 kg | 2500 kg |
PSX 2500.325×178 | 325x178x30 | 2 | V | 2060 kg | 2500 kg |
PSX 2500.405×178 | 405x178x30 | 2 | V | 2015 kg | 2500 kg |
PSX 3000.325×178 | 325x178x30 | 2 | V | 2535 kg | 3000 kg |
PSX 3000.405×178 | 405x178x30 | 2 | V | 2485 kg | 3000 kg |
Anssems PSX Go-Getter: flatbed trailers for heavy duty use in a black design and many extras.
Model | Dimensions loading floor L x W x H cm | Axles | Braked | Load capacity | Gross capacity |
---|---|---|---|---|---|
PSX 3000.405×178 Go-Getter | 405x178x30 | 2 | V | 2485 kg | 3000 kg |
PSX 3000.325×178 Go-Getter | 325x178x30 | 2 | V | 2535 kg | 3000 kg |
PSX 2500.405×178 Go-Getter | 405x178x30 | 2 | V | 2015 kg | 2500 kg |
PSX 2500.325×178 Go-Getter | 325x178x30 | 2 | V | 2060 kg | 2500 kg |
PSX 2000.405×178 Go-Getter | 405x178x30 | 2 | V | 1540 kg | 2000 kg |
PSX 2000.325×178 Go-Getter | 325x178x30 | 2 | V | 1585 kg | 2000 kg |
Looking for flatbed trailers up to 6.11 metres? Go to Hulco.eu and view Medax flatbed trailers ›
Hulco is part of the Anssems group. The Medax is built on a robust spaceframe chassis made of tubular profiles that offers maximum floor support.
Free brochures
Anssems offers a ASX, PLT and PSX flatbed trailer brochure with an overview of all features, specifications and accessories. Select a free copy.
Anssems accessories
Extend your trailer as desired. Check the wide range of original Anssems accessories.